E12F01P81
2X Triplexer 1710-1880/1920-2170/2300-2690, dc bypass on all ports with 4.3-10 connectors
Features and benefits
- Industry leading PIM performance
- Twin configuration
- Designed for network Modernization, introduction of LTE2300 on existing site
- Designed for network Modernization, introduction of LTE2600 on existing site
- New 4.3-10 connectors for improved PIM performance and size reduction
- dc/AISG pass-through on all frequency ports
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Product Family | CBC182126 |
| Color | Gray |
| Common Port Label | COMM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 182.5 mm | 7.185 in |
| Width | 129 mm | 5.079 in |
| Depth | 173.5 mm | 6.831 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | DCS 1800 | IMT 2100 | IMT 2600 | TDD 2300 | TDD 2600 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 1800 | 2100 | 2300-2600 |
| License Band | DCS 1800, Band Pass | IMT 2100, Band Pass | IMT 2600, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1710–1880 | 1920–2170 | 2300–2690 |
| Insertion Loss, typical, dB | 0.25 | 0.25 | 0.20 |
| Return Loss, minimum, dB | 18 | 18 | 18 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 300 | 300 | 300 |
| 3rd Order PIM, typical, dBc | -160 | -160 | -160 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 3.9 L |
| Weight, net | 6.2 kg | 13.669 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Triplexer |
General specifications
| Product Family | CBC182126 |
| Color | Gray |
| Common Port Label | COMM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 182.5 mm | 7.185 in |
| Width | 129 mm | 5.079 in |
| Depth | 173.5 mm | 6.831 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | DCS 1800 | IMT 2100 | IMT 2600 | TDD 2300 | TDD 2600 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 1800 | 2100 | 2300-2600 |
| License Band | DCS 1800, Band Pass | IMT 2100, Band Pass | IMT 2600, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1710–1880 | 1920–2170 | 2300–2690 |
| Insertion Loss, typical, dB | 0.25 | 0.25 | 0.20 |
| Return Loss, minimum, dB | 18 | 18 | 18 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 300 | 300 | 300 |
| 3rd Order PIM, typical, dBc | -160 | -160 | -160 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 3.9 L |
| Weight, net | 6.2 kg | 13.669 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads