CDX67DQ-DL-43 | E14F07P44
4 Pack Diplexer 617-698/717-798 MHz, DC Pass 600 MHz, 4.3-10
Features and benefits
- Quad configuration, 4x4 MIMO ready
- dc/AISG pass-through on low frequency ports
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Common Port Label | Common |
| Modularity | 4-Quad |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Brackets |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 145 mm | 5.709 in |
| Width | 296 mm | 11.654 in |
| Depth | 135 mm | 5.315 in |
| Ground Screw Diameter | 5 mm | 0.197 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | USA 600 | USA 700 | USA 750 |
| Voltage | 0–35 Vdc |
Electrical specifications, common port
| Composite Power, RMS | 500 W |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| AISG Pass-through Current, maximum | 3.5 A |
Electrical specifications
| Sub-module | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Branch | 1 | 1 | 2 | 2 | 2 |
| Port Designation | 617–698 | 617-698 | 717-798 | 717-798 | 717-798 |
| License Band | USA 600, Band Pass | USA 600, Band Pass | USA 700, Band Pass USA 750, Band Pass | USA 700, Band Pass USA 750, Band Pass | USA 700, Band Pass USA 750, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 617–652 | 663–698 | 717–728 | 758–768 | 788–798 |
| Insertion Loss, maximum, dB | 0.20 | 0.35 | 0.35 | 0.20 | 0.20 |
| Insertion Loss, typical, dB | 0.10 | 0.20 | 0.20 | 0.15 | 0.15 |
| Total Group Delay, maximum, ns | 50 | 50 | 50 | 50 | 50 |
| Return Loss, minimum, dB | 18 | 18 | 18 | 18 | 18 |
| Return Loss, typical, dB | 20 | 20 | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 | 250 | ||
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 | ||
| 3rd Order PIM, minimum, dBc | -161 | -161 | -161 | ||
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Mounting Hardware Weight | 0.5 kg | 1.102 lb |
| Volume | 5.85 L |
| Weight, without mounting hardware | 6.3 kg | 13.889 lb |
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Common Port Label | Common |
| Modularity | 4-Quad |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Brackets |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 145 mm | 5.709 in |
| Width | 296 mm | 11.654 in |
| Depth | 135 mm | 5.315 in |
| Ground Screw Diameter | 5 mm | 0.197 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | USA 600 | USA 700 | USA 750 |
| Voltage | 0–35 Vdc |
Electrical specifications, common port
| Composite Power, RMS | 500 W |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| AISG Pass-through Current, maximum | 3.5 A |
Electrical specifications
| Sub-module | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Branch | 1 | 1 | 2 | 2 | 2 |
| Port Designation | 617–698 | 617-698 | 717-798 | 717-798 | 717-798 |
| License Band | USA 600, Band Pass | USA 600, Band Pass | USA 700, Band Pass; USA 750, Band Pass | USA 700, Band Pass; USA 750, Band Pass | USA 700, Band Pass; USA 750, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 617–652 | 663–698 | 717–728 | 758–768 | 788–798 |
| Insertion Loss, maximum, dB | 0.20 | 0.35 | 0.35 | 0.20 | 0.20 |
| Insertion Loss, typical, dB | 0.10 | 0.20 | 0.20 | 0.15 | 0.15 |
| Total Group Delay, maximum, ns | 50 | 50 | 50 | 50 | 50 |
| Return Loss, minimum, dB | 18 | 18 | 18 | 18 | 18 |
| Return Loss, typical, dB | 20 | 20 | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 | 250 | ||
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 | ||
| 3rd Order PIM, minimum, dBc | -161 | -161 | -161 | ||
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Mounting Hardware Weight | 0.5 kg | 1.102 lb |
| Volume | 5.85 L |
| Weight, without mounting hardware | 6.3 kg | 13.889 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads