A7850159-00 | e-POI HB
ERA® Point of Interface RF Module High Band
Specifications
Product classification
| Product Type | Point of interface card |
| Product Brand | ERA® |
General specifications
| Device Type | Attenuator |
| General Alarm | Integrated into management system |
| Input Connector Interface | 4.3-10 |
| Input Connector, quantity | 4 |
| Management Interface | Integrated into management system |
| Note | The input connectors are located at the rear side of the module |
| Output Connector Interface | QMA |
| Output Connector, quantity | 4 |
Dimensions
| Height | 173.5 mm | 6.831 in |
| Width | 50 mm | 1.969 in |
| Depth | 440 mm | 17.323 in |
Packaging and weights
| Height, packed | 190 mm | 7.480 in |
| Width, packed | 345 mm | 13.583 in |
| Depth, packed | 630 mm | 24.803 in |
| Weight, gross | 6.4 kg | 14.110 lb |
| Weight, net | 5.1 kg | 11.244 lb |
Product classification
| Product Type | Point of interface card |
| Product Brand | ERA® |
General specifications
| Device Type | Attenuator |
| General Alarm | Integrated into management system |
| Input Connector Interface | 4.3-10 |
| Input Connector, quantity | 4 |
| Management Interface | Integrated into management system |
| Note | The input connectors are located at the rear side of the module |
| Output Connector Interface | QMA |
| Output Connector, quantity | 4 |
Dimensions
| Height | 173.5 mm | 6.831 in |
| Width | 50 mm | 1.969 in |
| Depth | 440 mm | 17.323 in |
Packaging and weights
| Height, packed | 190 mm | 7.480 in |
| Width, packed | 345 mm | 13.583 in |
| Depth, packed | 630 mm | 24.803 in |
| Weight, gross | 6.4 kg | 14.110 lb |
| Weight, net | 5.1 kg | 11.244 lb |
Documentation & downloads