VD-OMF6-43-UWI53
Base product: OMNI-ANTENNAS
ValuDAS™ Low PIM Omni MIMO In-building Antenna, 617-6000 MHz
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | ValuDAS® |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ABS, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 18 mm | 0.709 in |
| Pigtail Length | 300 mm | 11.811 in |
| Outer Diameter | 280 mm | 11.024 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1427 – 1518 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1427–1518 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 4.5 | 5.5 | 4.7 | 4.8 | 5.5 | 5.7 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 11 | 14 | 20 | 20 | 20 | 23 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 617–698 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
| 698–960 MHz | 2.2 | 8.52 | 1.5 | 13.98 |
| 1427–1518 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
| 1695–2700 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
| 3300–4200 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
| 4900–6000 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 230 mm | 9.055 in |
| Depth, packed | 180 mm | 7.087 in |
| Length, packed | 200 mm | 7.874 in |
| Weight, gross | 1.3 kg | 2.866 lb |
| Weight, net | 1.2 kg | 2.646 lb |
Product classification
| Product Type | In-building antenna |
| Product Brand | ValuDAS® |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ABS, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 18 mm | 0.709 in |
| Pigtail Length | 300 mm | 11.811 in |
| Outer Diameter | 280 mm | 11.024 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1427 – 1518 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1427–1518 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 4.5 | 5.5 | 4.7 | 4.8 | 5.5 | 5.7 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 11 | 14 | 20 | 20 | 20 | 23 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 617–698 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
| 698–960 MHz | 2.2 | 8.52 | 1.5 | 13.98 |
| 1427–1518 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
| 1695–2700 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
| 3300–4200 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
| 4900–6000 MHz | 1.8 | 10.88 | 1.5 | 13.98 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 230 mm | 9.055 in |
| Depth, packed | 180 mm | 7.087 in |
| Length, packed | 200 mm | 7.874 in |
| Weight, gross | 1.3 kg | 2.866 lb |
| Weight, net | 1.2 kg | 2.646 lb |
Installation & videos
Installation instruction
Documentation & downloads