E14F10P89
Twin Triplexer 380-960/1350-1880/1920-2690, DC/AISG Smart bypass functionality, 4.3-10 connectors
Features and benefits
- New 4.3-10 connectors for improved PIM performance and size reduction
- Twin configuration
- DC/AISG SMART bypass functionality
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 103.2 mm | 4.063 in |
| Width | 226 mm | 8.898 in |
| Depth | 189.5 mm | 7.461 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through, combiner | Autosensing |
| dc/AISG Pass-through, demultiplexer | Autosensing |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 380-960 | 1350-1880 | 1920-2690 |
Electrical specifications, band pass
| Frequency Range, MHz | 698–960 | 1350–1880 | 1920–2690 |
| Insertion Loss, typical, dB | 0.25 | 0.35 | 0.35 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, typical, dB | 52 | 52 | 52 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, typical, dBc | -162 | -162 | -162 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 4.45 L |
| Weight, net | 6.5 kg | 14.330 lb |
| Weight, without mounting hardware | 6 kg | 13.228 lb |
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 103.2 mm | 4.063 in |
| Width | 226 mm | 8.898 in |
| Depth | 189.5 mm | 7.461 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through, combiner | Autosensing |
| dc/AISG Pass-through, demultiplexer | Autosensing |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 380-960 | 1350-1880 | 1920-2690 |
Electrical specifications, band pass
| Frequency Range, MHz | 698–960 | 1350–1880 | 1920–2690 |
| Insertion Loss, typical, dB | 0.25 | 0.35 | 0.35 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, typical, dB | 52 | 52 | 52 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, typical, dBc | -162 | -162 | -162 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 4.45 L |
| Weight, net | 6.5 kg | 14.330 lb |
| Weight, without mounting hardware | 6 kg | 13.228 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads