E14F15P16
Twin Quadplexer 1800//2100//2300//2600 MHz, SMART DC bypass, with 4.3-10 connectors
Features and benefits
- Industry leading PIM performance
- Designed for network modernization application, introduction of LTE2300 and LTE2600 on existing site
- Designed for network modernization application, introduction of LTE 4x4 MIMO
- Suitable for feeders cables reduction
- New 4.3-10 connectors for improved PIM performance and size reduction
- DC/AISG SMART bypass functionality
Specifications
Product classification
| Product Type | Quadplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 248 mm | 9.764 in |
| Width | 205 mm | 8.071 in |
| Depth | 113 mm | 4.449 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | TDD 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | dc Smart Bypass |
| dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 1 dB |
| Return Loss, minimum | 10 dB |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 |
| Port Designation | PORT 1 1710-1880MHz | PORT 2 1920-2170MHz | PORT 3 2300-2400MHz | PORT 4 2500-2690MHz |
| License Band | DCS 1800, Band Pass | IMT 2100, Band Pass | TDD 2300, Band Pass | IMT 2600, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1710–1880 | 1920–2170 | 2300–2400 | 2500–2690 |
| Insertion Loss, typical, dB | 0.40 | 0.40 | 0.35 | 0.30 |
| Return Loss, typical, dB | 22 | 22 | 22 | 22 |
| Isolation, minimum, dB | 50 | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 300 | 300 | 300 | 300 |
| Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 | 3,000 |
| 3rd Order PIM, typical, dBc | -160 | -160 | -160 | -160 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Mechanical specifications
| Wind Speed, maximum | 216 km/h (134 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 15%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
| Vibration Test Method | IEC 60068-2-6 |
Packaging and weights
| Included | Mounting hardware |
| Weight, net | 7.6 kg | 16.755 lb |
Product classification
| Product Type | Quadplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 248 mm | 9.764 in |
| Width | 205 mm | 8.071 in |
| Depth | 113 mm | 4.449 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | TDD 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | dc Smart Bypass |
| dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 1 dB |
| Return Loss, minimum | 10 dB |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 |
| Port Designation | PORT 1 1710-1880MHz | PORT 2 1920-2170MHz | PORT 3 2300-2400MHz | PORT 4 2500-2690MHz |
| License Band | DCS 1800, Band Pass | IMT 2100, Band Pass | TDD 2300, Band Pass | IMT 2600, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1710–1880 | 1920–2170 | 2300–2400 | 2500–2690 |
| Insertion Loss, typical, dB | 0.40 | 0.40 | 0.35 | 0.30 |
| Return Loss, typical, dB | 22 | 22 | 22 | 22 |
| Isolation, minimum, dB | 50 | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 300 | 300 | 300 | 300 |
| Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 | 3,000 |
| 3rd Order PIM, typical, dBc | -160 | -160 | -160 | -160 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Mechanical specifications
| Wind Speed, maximum | 216 km/h (134 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 15%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
| Vibration Test Method | IEC 60068-2-6 |
Packaging and weights
| Included | Mounting hardware |
| Weight, net | 7.6 kg | 16.755 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads