SPX619212342T-43 | E14F20P21
Compact Twin Pentaplexer 617-960/AWS/PCS/WCS/ 3.3-4.2G, dc bypass on low ports, with 4.3-10 connectors
Features and benefits
- New Combining Solution to introduce 5G, 3.5GHz band
- Industry leading PIM performance
- New 4.3-10 connectors for improved PIM performance and size reduction
- Suitable for feeders cables reduction
- dc/AISG pass-through on low frequency ports
- Clam shell configuration
Specifications
Product classification
| Product Type | Pentaplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 147 mm | 5.787 in |
| Width | 235 mm | 9.252 in |
| Depth | 92 mm | 3.622 in |
| Mounting Pipe Diameter Range | 43–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| dc Pass-through | Band 1 |
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | AWS 2000 | CEL 850 | CEL 900 | IMT 2100 | LMR 800 | PCS 1900 | TDD 3500 | USA 600 | USA 700 | WCS 2300 |
Electrical specifications, common port
| Composite Power, RMS | 500 W |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| dc/AISG Pass-through, combiner | Branch 1 |
| dc/AISG Pass-through, demultiplexer | Branch 1 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
| Pass-through Current, maximum | 2 A |
| Voltage | 7–30 Vdc |
Electrical specifications, aisg
| AISG Carrier | 2.176 MHz ± 100 ppm |
| AISG Pass-through Current, maximum | 2 A |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 | 5 |
| Port Designation | PORT 1 617-960 | PORT 2 1850-1995 | PORT 3 AWS | PORT 4 2305-2360 | PORT 5 3300-4200 |
Electrical specifications, band pass
| Frequency Range, MHz | 617–960 | 1850-1995 | 1695–1780 2110–2200 | 2305–2360 | 3300–4200 |
| Insertion Loss, typical, dB | 0.15 | 0.20 | 0.20 | 0.25 | 0.15 |
| Return Loss, typical, dB | 21 | 20 | 20 | 20 | 20 |
| Isolation, minimum, dB | 45 @ 1695–1780 2110–2200 50 @ 1850–1995 50 @ 2305–2360 50 @ 3300–4200 | 40 @ 1695–1780 50 @ 2110–2200 50 @ 2305–2360 50 @ 3300–4200 50 @ 617–960 | 40 @ 1850–1995 40 @ 2305–2360 50 @ 3300–4200 50 @ 617–960 | 45 @ 2110–2200 50 @ 1695–1780 50 @ 1850–1995 50 @ 3300–4200 50 @ 617–960 | 50 @ 1695–1780 2110–2200 50 @ 1850–1995 50 @ 2305–2360 50 @ 617–960 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 1,200 | 1,200 | 1,200 | 1,200 | 800 |
| 3rd Order PIM, typical, dBc | -161 | -161 | -161 | -161 | -161 |
| 3rd Order PIM Test Method | Two +43 dBm CW Tones | Two +43 dBm CW Tones | Two +43 dBm CW Tones | Two +43 dBm CW Tones | Two +43 dBm CW Tones |
Block diagram
| Click on image to enlarge. |
Mechanical specifications
| Wind Speed, maximum | 240 km/h (149 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 3.2 L |
| Weight, without mounting hardware | 4.2 kg | 9.259 lb |
Product classification
| Product Type | Pentaplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 147 mm | 5.787 in |
| Width | 235 mm | 9.252 in |
| Depth | 92 mm | 3.622 in |
| Mounting Pipe Diameter Range | 43–122 mm |
Electrical specifications
| dc Pass-through | Band 1 |
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | AWS 2000 | CEL 850 | CEL 900 | IMT 2100 | LMR 800 | PCS 1900 | TDD 3500 | USA 600 | USA 700 | WCS 2300 |
Electrical specifications, common port
| Composite Power, RMS | 500 W |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| dc/AISG Pass-through, combiner | Branch 1 |
| dc/AISG Pass-through, demultiplexer | Branch 1 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
| Pass-through Current, maximum | 2 A |
| Voltage | 7–30 Vdc |
Electrical specifications, aisg
| AISG Carrier | 2.176 MHz ± 100 ppm |
| AISG Pass-through Current, maximum | 2 A |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 | 5 |
| Port Designation | PORT 1 617-960 | PORT 2 1850-1995 | PORT 3 AWS | PORT 4 2305-2360 | PORT 5 3300-4200 |
Electrical specifications, band pass
| Frequency Range, MHz | 617–960 | 1850-1995 | 1695–1780; 2110–2200 | 2305–2360 | 3300–4200 |
| Insertion Loss, typical, dB | 0.15 | 0.20 | 0.20 | 0.25 | 0.15 |
| Return Loss, typical, dB | 21 | 20 | 20 | 20 | 20 |
| Isolation, minimum, dB | 45 @ 1695–1780 2110–2200; 50 @ 1850–1995; 50 @ 2305–2360; 50 @ 3300–4200 | 40 @ 1695–1780; 50 @ 2110–2200; 50 @ 2305–2360; 50 @ 3300–4200; 50 @ 617–960 | 40 @ 1850–1995; 40 @ 2305–2360; 50 @ 3300–4200; 50 @ 617–960 | 45 @ 2110–2200; 50 @ 1695–1780; 50 @ 1850–1995; 50 @ 3300–4200; 50 @ 617–960 | 50 @ 1695–1780 2110–2200; 50 @ 1850–1995; 50 @ 2305–2360; 50 @ 617–960 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 1,200 | 1,200 | 1,200 | 1,200 | 800 |
| 3rd Order PIM, typical, dBc | -161 | -161 | -161 | -161 | -161 |
| 3rd Order PIM Test Method | Two +43 dBm CW Tones | Two +43 dBm CW Tones | Two +43 dBm CW Tones | Two +43 dBm CW Tones | Two +43 dBm CW Tones |
Mechanical specifications
| Wind Speed, maximum | 240 km/h (149 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 3.2 L |
| Weight, without mounting hardware | 4.2 kg | 9.259 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads