CBC23SR-43 | E14F05P84
Diplexer for WCS ABCD blocks and SiriusXM repeater bands
Features and benefits
- DC/AISG pass-through on WCS port
- New 4.3-10 connectors for improved PIM performance and size reduction
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Common Port Label | Common |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 202 mm | 7.953 in |
| Width | 160 mm | 6.299 in |
| Depth | 53 mm | 2.087 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 1 dB |
| Return Loss, minimum | 15 dB |
Electrical specifications
| Sub-module | 1 | 1 | 1 |
| Branch | 1 | 2 | |
| Port Designation | WCS | WCS | SDARS 2300 |
| License Band | WCS 2300, Band Pass | WCS 2300, Band Pass | WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 2305.5–2317.9 | 2347.1–2359.5 | 2324–2341.5 |
| Insertion Loss, typical, dB | 0.50 | 0.60 | 1.10 |
| Total Group Delay, maximum, ns | 120 | 120 | 150 |
| Return Loss, minimum, dB | 20 | 20 | 20 |
| Isolation, typical, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 50 | 2 | |
| Input Power, PEP, maximum, W | 500 | 40 | |
| 3rd Order PIM, maximum, dBc | -161 | -161 | |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 1.7 L |
| Weight, net | 2.2 kg | 4.85 lb |
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Common Port Label | Common |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 202 mm | 7.953 in |
| Width | 160 mm | 6.299 in |
| Depth | 53 mm | 2.087 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 1 dB |
| Return Loss, minimum | 15 dB |
Electrical specifications
| Sub-module | 1 | 1 | 1 |
| Branch | 1 | 2 | |
| Port Designation | WCS | WCS | SDARS 2300 |
| License Band | WCS 2300, Band Pass | WCS 2300, Band Pass | WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 2305.5–2317.9 | 2347.1–2359.5 | 2324–2341.5 |
| Insertion Loss, typical, dB | 0.50 | 0.60 | 1.10 |
| Total Group Delay, maximum, ns | 120 | 120 | 150 |
| Return Loss, minimum, dB | 20 | 20 | 20 |
| Isolation, typical, dB | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 50 | 2 | |
| Input Power, PEP, maximum, W | 500 | 40 | |
| 3rd Order PIM, maximum, dBc | -161 | -161 | |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 1.7 L |
| Weight, net | 2.2 kg | 4.85 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads