A7818375 | MUX/DEMUX Rack, 3 slots, TAA
MUX/DEMUX Rack with 3 slots, TAA compliant
Features and benefits
- Trade Agreements Act (TAA) compliant
Specifications
Product classification
| Product Type | Subrack |
| Product Brand | ERA® |
| Product Series | LGX |
General specifications
| Mounting | Rack |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
| Rack Type | EIA 19 in |
| Slots Available, quantity | 3 |
Dimensions
| Height | 44 mm | 1.732 in |
| Width | 480.5 mm | 18.917 in |
| Depth | 278 mm | 10.945 in |
Packaging and weights
| Height, packed | 90 mm | 3.543 in |
| Width, packed | 548 mm | 21.575 in |
| Depth, packed | 345 mm | 13.583 in |
| Weight, gross | 1.7 kg | 3.748 lb |
| Weight, net | 1.3 kg | 2.866 lb |
Product classification
| Product Type | Subrack |
| Product Brand | ERA® |
| Product Series | LGX |
General specifications
| Mounting | Rack |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
| Rack Type | EIA 19 in |
| Slots Available, quantity | 3 |
Dimensions
| Height | 44 mm | 1.732 in |
| Width | 480.5 mm | 18.917 in |
| Depth | 278 mm | 10.945 in |
Packaging and weights
| Height, packed | 90 mm | 3.543 in |
| Width, packed | 548 mm | 21.575 in |
| Depth, packed | 345 mm | 13.583 in |
| Weight, gross | 1.7 kg | 3.748 lb |
| Weight, net | 1.3 kg | 2.866 lb |
Documentation & downloads