CMAX-OUS-43-I53
Base product: OMNI-ANTENNAS
Cell-Max™ Low PIM Omni In-building Antenna, 698–960 MHz, 1695–2700 MHz and 3300-4200 MHz 4.3-10. Not Recommended for metal ceilings.
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | SISO |
| Polarization | Horizontal |
| Color | White |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 1 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 18 mm | 0.709 in |
| Pigtail Length | 400 mm | 15.748 in |
| Outer Diameter | 308 mm | 12.126 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2180 | 2200–2700 | 3300–4200 |
| Gain, dBi | 1.5 | 2.2 | 3.5 | 3.7 | 4.0 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
| VSWR | Return loss, dB | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 320 mm | 12.598 in |
| Depth, packed | 110 mm | 4.331 in |
| Length, packed | 330 mm | 12.992 in |
| Packaging quantity | 1 |
| Weight, gross | 1.1 kg | 2.425 lb |
| Weight, net | 0.8 kg | 1.764 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | SISO |
| Polarization | Horizontal |
| Color | White |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 1 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 18 mm | 0.709 in |
| Pigtail Length | 400 mm | 15.748 in |
| Outer Diameter | 308 mm | 12.126 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2180 | 2200–2700 | 3300–4200 |
| Gain, dBi | 1.5 | 2.2 | 3.5 | 3.7 | 4.0 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
| VSWR | Return loss, dB | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 320 mm | 12.598 in |
| Depth, packed | 110 mm | 4.331 in |
| Length, packed | 330 mm | 12.992 in |
| Packaging quantity | 1 |
| Weight, gross | 1.1 kg | 2.425 lb |
| Weight, net | 0.8 kg | 1.764 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads