CMAX-OMF8-43-UWI53
Base product: OMNI-ANTENNAS
Cell-Max™ Low PIM Omni MIMO In-building Antenna, 617-6000 MHz
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 65 mm | 2.559 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 207 mm | 8.15 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 3.8 | 4.0 | 4.0 | 6.0 | 6.0 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 15 | 17 | 18 | 19 | 19 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | ||
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 617–698 MHz | 1.798 | 10.9 | 1.577 | 13 |
| 698–960 MHz | 1.851 | 10.5 | 1.671 | 12 |
| 1695–2700 MHz | 1.851 | 10.5 | 1.671 | 12 |
| 3300–4200 MHz | 1.851 | 10.5 | 1.671 | 12 |
| 4900–6000 MHz | 1.798 | 10.9 | 1.536 | 13.5 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 95% |
Packaging and weights
| Height, packed | 200 mm | 7.874 in |
| Width, packed | 165 mm | 6.496 in |
| Length, packed | 210 mm | 8.268 in |
| Weight, gross | 0.7 kg | 1.543 lb |
| Weight, net | 0.6 kg | 1.323 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 65 mm | 2.559 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 207 mm | 8.15 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 3.8 | 4.0 | 4.0 | 6.0 | 6.0 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 15 | 17 | 18 | 19 | 19 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | ||
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 617–698 MHz | 1.798 | 10.9 | 1.577 | 13 |
| 698–960 MHz | 1.851 | 10.5 | 1.671 | 12 |
| 1695–2700 MHz | 1.851 | 10.5 | 1.671 | 12 |
| 3300–4200 MHz | 1.851 | 10.5 | 1.671 | 12 |
| 4900–6000 MHz | 1.798 | 10.9 | 1.536 | 13.5 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 95% |
Packaging and weights
| Height, packed | 200 mm | 7.874 in |
| Width, packed | 165 mm | 6.496 in |
| Length, packed | 210 mm | 8.268 in |
| Weight, gross | 0.7 kg | 1.543 lb |
| Weight, net | 0.6 kg | 1.323 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Documentation & downloads