CMAX-OMF7-43-UWI53
Base product: OMNI-ANTENNAS
Cell-Max™ Low PIM 4x4 Omni MIMO In-building Antenna, 617-6000 MHz
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 4x4 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 4 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 24 mm | 0.945 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 361 mm | 14.213 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2700 | 3300–4200 | 4800–6000 |
| Gain, dBi | 3.3 | 3.9 | 5.4 | 5.5 | 8.1 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 17 | 17 | 20 | 30 | 30 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 617–698 MHz | 1.785 | 11.0 | 1.671 | 12.0 |
| 698–960 MHz | 1.725 | 11.5 | 1.499 | 14.0 |
| 1695–2700 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
| 3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
| 4800–6000 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 380 mm | 14.961 in |
| Depth, packed | 157 mm | 6.181 in |
| Length, packed | 407 mm | 16.024 in |
| Weight, gross | 1.7 kg | 3.748 lb |
| Weight, net | 1 kg | 2.205 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 4x4 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 4 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 24 mm | 0.945 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 361 mm | 14.213 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2700 | 3300–4200 | 4800–6000 |
| Gain, dBi | 3.3 | 3.9 | 5.4 | 5.5 | 8.1 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 17 | 17 | 20 | 30 | 30 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 617–698 MHz | 1.785 | 11.0 | 1.671 | 12.0 |
| 698–960 MHz | 1.725 | 11.5 | 1.499 | 14.0 |
| 1695–2700 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
| 3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
| 4800–6000 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 380 mm | 14.961 in |
| Depth, packed | 157 mm | 6.181 in |
| Length, packed | 407 mm | 16.024 in |
| Weight, gross | 1.7 kg | 3.748 lb |
| Weight, net | 1 kg | 2.205 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Installation & videos
Installation instruction
Documentation & downloads