CMAX-DMF-43-UW-I53-01
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional MIMO In-Building Antenna, 4G/5G/C-Band, 617–960 MHz, 1695–2700 MHz, 3300-4200MHz and 4800-6000MHz 4.3-10
Specifications
Product classification
| Product Type | In-building antenna |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 119 mm | 4.685 in |
| Width | 310 mm | 12.205 in |
| Length | 450 mm | 17.717 in |
| Pigtail Length | 450 mm | 17.717 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 | 4800–6000 |
| Gain, dBi | 7.2 | 7.5 | 6.3 | 6.9 | 7.1 | 7.7 |
| Beamwidth, Horizontal, degrees | 73 | 71 | 79 | 66 | 69 | 54 |
| Beamwidth, Vertical, degrees | 75 | 66 | 74 | 72 | 67 | 51 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 13 | 17 | 13 | 17 | 14 | 12 |
| Isolation, Cross Polarization, dB | 20 | 20 | 20 | 20 | 20 | 20 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 617–698 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 698–960 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 3300–4200 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 4800–6000 MHz | 1.703 | 11.7 | 1.499 | 14 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Height, packed | 195 mm | 7.677 in |
| Width, packed | 310 mm | 12.205 in |
| Length, packed | 675 mm | 26.575 in |
| Included | Mounting bracket |
| Weight, gross | 5.5 kg | 12.125 lb |
| Weight, net | 4.5 kg | 9.921 lb |
Product classification
| Product Type | In-building antenna |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 119 mm | 4.685 in |
| Width | 310 mm | 12.205 in |
| Length | 450 mm | 17.717 in |
| Pigtail Length | 450 mm | 17.717 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 | 4800–6000 |
| Gain, dBi | 7.2 | 7.5 | 6.3 | 6.9 | 7.1 | 7.7 |
| Beamwidth, Horizontal, degrees | 73 | 71 | 79 | 66 | 69 | 54 |
| Beamwidth, Vertical, degrees | 75 | 66 | 74 | 72 | 67 | 51 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 13 | 17 | 13 | 17 | 14 | 12 |
| Isolation, Cross Polarization, dB | 20 | 20 | 20 | 20 | 20 | 20 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 617–698 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 698–960 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 3300–4200 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 4800–6000 MHz | 1.703 | 11.7 | 1.499 | 14 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Height, packed | 195 mm | 7.677 in |
| Width, packed | 310 mm | 12.205 in |
| Length, packed | 675 mm | 26.575 in |
| Included | Mounting bracket |
| Weight, gross | 5.5 kg | 12.125 lb |
| Weight, net | 4.5 kg | 9.921 lb |
Installation & videos
Installation instruction
Documentation & downloads