ATLP200-001
Lightning Protection Unit
Features and benefits
- Provides lightning protection for RET controller and RET components
- Lightning surge capability of 10 times at 600 A, 10/350 waveform
- Equipped with a grounding stud for added lightning protection
- Easily mounts to a pole or wall
- AISG and RoHS compliant
Specifications
Product classification
| Product Type | Protection unit |
General specifications
| AISG Input Connector | 8-pin DIN Male |
| AISG Input Connector Quantity | 1 |
| AISG Output Connector | 8-pin DIN Female |
| AISG Output Connector Quantity | 1 |
| Color | Gray |
| EU Certification | CB | CE | Low Voltage Directive 73/23/EEC |
| Grounding Lug Thread Size | M8 |
Dimensions
| Height | 50.8 mm | 2 in |
| Width | 185.4 mm | 7.299 in |
| Depth | 157.5 mm | 6.201 in |
Electrical specifications
| Circuit Insertion Resistance, Power Lines, maximum | 0.5 ohm |
| Circuit Insertion Resistance, Signal Lines, maximum | 1 ohm |
| Electrical Safety Standard | EN 60950 | UL 60950 |
| Electromagnetic Compatibility (EMC) | EN 55011 | EN 61326-1 | ETS 300 386 V1.3.2 2003 |
| Interface Protocol Signal | Data | dc |
| Lightning Surge Capability | 10 times @ 600 A |
| Lightning Surge Capability Test Method | IEC 61312-1 Annex B Current Pulse Profile |
| Lightning Surge Capability Waveform | 10/350 waveform |
| Overcurrent Protection Type | PTC fuse |
| Protected Side Clamping, +12V Nominal Voltage | +17 V to -0.6 V |
| Protected Side Clamping, +24 V Nominal Voltage | +28 V to -0.6 V |
| Protected Side Clamping, -48 V Nominal Voltage | +0.6 V to -58 V |
| Protected Side Clamping, RS-485 Nominal Voltage | ±10 V |
| Protocol | AISG 1.1 | AISG 2.0 |
Material specifications
| Material Type | Aluminum | Stainless steel |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Rain Simulation Test Method | IEC 60068-2-18, Test Condition Ra, Method 1 |
| UV Resistance Test Method | IEC 60068-2-5, Test Condition B |
Packaging and weights
| Included | Band clamp | Carriage bolts | Hex nuts | Lightning protection unit | Lock washers | Pipe mount bracket | Wall mount brackets |
| Weight, net | 1 kg | 2.205 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | Protection unit |
General specifications
| AISG Input Connector | 8-pin DIN Male |
| AISG Input Connector Quantity | 1 |
| AISG Output Connector | 8-pin DIN Female |
| AISG Output Connector Quantity | 1 |
| Color | Gray |
| EU Certification | CB | CE | Low Voltage Directive 73/23/EEC |
| Grounding Lug Thread Size | M8 |
Dimensions
| Height | 50.8 mm | 2 in |
| Width | 185.4 mm | 7.299 in |
| Depth | 157.5 mm | 6.201 in |
Electrical specifications
| Circuit Insertion Resistance, Power Lines, maximum | 0.5 ohm |
| Circuit Insertion Resistance, Signal Lines, maximum | 1 ohm |
| Electrical Safety Standard | EN 60950 | UL 60950 |
| Electromagnetic Compatibility (EMC) | EN 55011 | EN 61326-1 | ETS 300 386 V1.3.2 2003 |
| Interface Protocol Signal | Data | dc |
| Lightning Surge Capability | 10 times @ 600 A |
| Lightning Surge Capability Test Method | IEC 61312-1 Annex B Current Pulse Profile |
| Lightning Surge Capability Waveform | 10/350 waveform |
| Overcurrent Protection Type | PTC fuse |
| Protected Side Clamping, +12V Nominal Voltage | +17 V to -0.6 V |
| Protected Side Clamping, +24 V Nominal Voltage | +28 V to -0.6 V |
| Protected Side Clamping, -48 V Nominal Voltage | +0.6 V to -58 V |
| Protected Side Clamping, RS-485 Nominal Voltage | ±10 V |
| Protocol | AISG 1.1 | AISG 2.0 |
Material specifications
| Material Type | Aluminum | Stainless steel |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Rain Simulation Test Method | IEC 60068-2-18, Test Condition Ra, Method 1 |
| UV Resistance Test Method | IEC 60068-2-5, Test Condition B |
Packaging and weights
| Included | Band clamp | Carriage bolts | Hex nuts | Lightning protection unit | Lock washers | Pipe mount bracket | Wall mount brackets |
| Weight, net | 1 kg | 2.205 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads