RVVSS-50M-F
10-port stadium sector antenna, 2x 694–960, 4x 1695–2690 MHz & 4x 3300-3800 MHz, 50° HPBW.
Features and benefits
- Rectangular patterns with sharp cutoff for illumination a section of the crowd
- Wide bandwidth allows one antenna to serve multiple frequency allocations
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Rear |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 2 |
| RF Connector Quantity, total | 10 |
Dimensions
| Width | 1354 mm | 53.307 in |
| Depth | 210 mm | 8.268 in |
| Length | 853 mm | 33.583 in |
| Net Weight, without mounting kit | 33.8 kg | 74.516 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz | 3300 – 3800 MHz |
| Polarization | ±45° |
Electrical specifications
| Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1695–1920 | 1920–2180 | 2300–2500 | 2500–2690 | 3300–3600 | 3600–3800 |
| Gain, dBi | 10.9 | 12.1 | 12.9 | 10.6 | 10.8 | 11.7 | 12.1 | 10.6 | 11.0 |
| Beamwidth, Horizontal, degrees | 57 | 50 | 44 | 54 | 51 | 42 | 42 | 53 | 51 |
| Beamwidth, Vertical, degrees | 57 | 51 | 45 | 56 | 52 | 43 | 41 | 54 | 49 |
| Beam Tilt, degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USLS (First Lobe), dB | 23 | 21 | 19 | 21 | 19 | 17 | 20 | 22 | 20 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 27 | 28 | 25 | 28 | 29 | 28 | 28 | 26 | 27 |
| CPR at Boresight, dB | 19 | 21 | 21 | 22 | 23 | 22 | 24 | 19 | 18 |
| Isolation, Cross Polarization, dB | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 1,452.0 N @ 150 km/h (326.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 239.0 N @ 150 km/h (53.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 160 km/h (99 mph) |
Packaging and weights
| Width, packed | 1464 mm | 57.638 in |
| Depth, packed | 411 mm | 16.181 in |
| Length, packed | 990 mm | 38.976 in |
| Weight, gross | 38.4 kg | 84.657 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Rear |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 2 |
| RF Connector Quantity, total | 10 |
Dimensions
| Width | 1354 mm | 53.307 in |
| Depth | 210 mm | 8.268 in |
| Length | 853 mm | 33.583 in |
| Net Weight, without mounting kit | 33.8 kg | 74.516 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz | 3300 – 3800 MHz |
| Polarization | ±45° |
Electrical specifications
| Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1695–1920 | 1920–2180 | 2300–2500 | 2500–2690 | 3300–3600 | 3600–3800 |
| Gain, dBi | 10.9 | 12.1 | 12.9 | 10.6 | 10.8 | 11.7 | 12.1 | 10.6 | 11.0 |
| Beamwidth, Horizontal, degrees | 57 | 50 | 44 | 54 | 51 | 42 | 42 | 53 | 51 |
| Beamwidth, Vertical, degrees | 57 | 51 | 45 | 56 | 52 | 43 | 41 | 54 | 49 |
| Beam Tilt, degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USLS (First Lobe), dB | 23 | 21 | 19 | 21 | 19 | 17 | 20 | 22 | 20 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 27 | 28 | 25 | 28 | 29 | 28 | 28 | 26 | 27 |
| CPR at Boresight, dB | 19 | 21 | 21 | 22 | 23 | 22 | 24 | 19 | 18 |
| Isolation, Cross Polarization, dB | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 1,452.0 N @ 150 km/h (326.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 239.0 N @ 150 km/h (53.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 160 km/h (99 mph) |
Packaging and weights
| Width, packed | 1464 mm | 57.638 in |
| Depth, packed | 411 mm | 16.181 in |
| Length, packed | 990 mm | 38.976 in |
| Weight, gross | 38.4 kg | 84.657 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Installation & videos
Installation instruction
Documentation & downloads