KKV4S4SS-360A-BF
24-port small cell antenna, 4x 617-960, 8x 1695-2690, 8x 3400-4000 MHz beamformer, 4x 3100-4200 MHz, 360° Horizontal Beamwidth, fixed tilt.
Features and benefits
- Array configuration provides capability for 4T4R (4X MIMO) on Low Band, dual 4T4R (4X MIMO) on Mid Band and 4T4R (4X MIMO) on High Band
- 8T8R omni beamforming array with calibration port for 3.5 GHz (Bands 48, 77, 78)
Specifications
General specifications
| Antenna Type | Small Cell |
| Band | Multiband |
| Calibration Connector Interface | 4.3-10 Female |
| Calibration Connector Quantity | 1 |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | ASA, UV stabilized |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 12 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 24 |
Dimensions
| Length | 1574 mm | 61.969 in |
| Net Weight, without mounting kit | 35.5 kg | 78.264 lb |
| Outer Diameter | 370 mm | 14.567 in |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 960 MHz | 1695 – 2690 MHz | 3100 – 4200 MHz | 3400 – 4000 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,440 W |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | P1-P4 | P1-P4 | P1-P4 | P5-P6 | P5-P6 | P5-P6 | |
| Frequency Band, MHz | 617–694 | 694–806 | 806–896 | 896–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2496–2690 | 3400–3550 | 3550–3700 | 3700–4000 | 3100–3550 | 3550–3700 | 3700–4200 |
| RF Port | 1-4 | 1-4 | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 13-20 | 13-20 | 13-20 | 21-24 | 21-24 | 21-24 |
| Gain, dBi | 7.4 | 7.0 | 6.7 | 6.5 | 11.6 | 12.0 | 12.8 | 13.3 | 12.0 | 10.2 | 11.2 | 11.6 | 10.0 | 10.2 | 10.4 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Beamwidth, Vertical, degrees | 26.3 | 22.3 | 19.2 | 19.1 | 7.8 | 7.2 | 6.7 | 5.7 | 5.2 | 7.7 | 7.3 | 6.8 | 12.8 | 11.8 | 10.8 |
| Beam Tilt, degrees | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupling level, Amp, Antenna port to Cal port, dB | 26 | 26 | 26 | ||||||||||||
| Coupling level, max Amp Δ, Antenna port to Cal port, dB | ±2 | ±2 | ±2 | ||||||||||||
| Coupler, max Amp Δ, Antenna port to Cal port, dB | 1.0 | 1.0 | 1.0 | ||||||||||||
| Coupler, max Phase Δ, Antenna port to Cal port, degrees | 10 | 10 | 10 | ||||||||||||
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Co-polarization, dB | 15 | 15 | 15 | ||||||||||||
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 | -145 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | 100 |
Electrical specifications, broadcast 360
| Frequency Band, MHz | 617–694 | 694–806 | 806–896 | 896–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2496–2690 | 3400–3550 | 3550–3700 | 3700–4000 | 3100–3550 | 3550–3700 | 3700–4200 |
| Gain, dBi | 9.6 | 10.6 | 11.2 | ||||||||||||
| Beamwidth, Horizontal at 3 dB, degrees | 360 | 360 | 360 | ||||||||||||
| Beamwidth, Vertical, degrees | 7.7 | 7.2 | 6.8 |
Electrical specifications, service beam
| Frequency Band, MHz | 617–694 | 694–806 | 806–896 | 896–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2496–2690 | 3400–3550 | 3550–3700 | 3700–4000 | 3100–3550 | 3550–3700 | 3700–4200 |
| Steered 0° Gain, dBi | 14.6 | 15.8 | 16.0 | ||||||||||||
| Steered 0° Beamwidth, Horizontal, degrees | 64 | 52 | 48 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
Packaging and weights
| Width, packed | 478 mm | 18.819 in |
| Depth, packed | 464 mm | 18.268 in |
| Length, packed | 1935 mm | 76.181 in |
| Weight, gross | 43.5 kg | 95.901 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
General specifications
| Antenna Type | Small Cell |
| Band | Multiband |
| Calibration Connector Interface | 4.3-10 Female |
| Calibration Connector Quantity | 1 |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | ASA, UV stabilized |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 12 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 24 |
Dimensions
| Length | 1574 mm | 61.969 in |
| Net Weight, without mounting kit | 35.5 kg | 78.264 lb |
| Outer Diameter | 370 mm | 14.567 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 960 MHz | 1695 – 2690 MHz | 3100 – 4200 MHz | 3400 – 4000 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,440 W |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | P1-P4 | P1-P4 | P1-P4 | P5-P6 | P5-P6 | P5-P6 | |
| Frequency Band, MHz | 617–694 | 694–806 | 806–896 | 896–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2496–2690 | 3400–3550 | 3550–3700 | 3700–4000 | 3100–3550 | 3550–3700 | 3700–4200 |
| RF Port | 1-4 | 1-4 | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 13-20 | 13-20 | 13-20 | 21-24 | 21-24 | 21-24 |
| Gain, dBi | 7.4 | 7.0 | 6.7 | 6.5 | 11.6 | 12.0 | 12.8 | 13.3 | 12.0 | 10.2 | 11.2 | 11.6 | 10.0 | 10.2 | 10.4 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Beamwidth, Vertical, degrees | 26.3 | 22.3 | 19.2 | 19.1 | 7.8 | 7.2 | 6.7 | 5.7 | 5.2 | 7.7 | 7.3 | 6.8 | 12.8 | 11.8 | 10.8 |
| Beam Tilt, degrees | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupling level, Amp, Antenna port to Cal port, dB | 26 | 26 | 26 | ||||||||||||
| Coupling level, max Amp Δ, Antenna port to Cal port, dB | ±2 | ±2 | ±2 | ||||||||||||
| Coupler, max Amp Δ, Antenna port to Cal port, dB | 1.0 | 1.0 | 1.0 | ||||||||||||
| Coupler, max Phase Δ, Antenna port to Cal port, degrees | 10 | 10 | 10 | ||||||||||||
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Co-polarization, dB | 15 | 15 | 15 | ||||||||||||
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 | -145 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | 100 |
Electrical specifications, broadcast 360
| Frequency Band, MHz | 617–694 | 694–806 | 806–896 | 896–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2496–2690 | 3400–3550 | 3550–3700 | 3700–4000 | 3100–3550 | 3550–3700 | 3700–4200 |
| Gain, dBi | 9.6 | 10.6 | 11.2 | ||||||||||||
| Beamwidth, Horizontal at 3 dB, degrees | 360 | 360 | 360 | ||||||||||||
| Beamwidth, Vertical, degrees | 7.7 | 7.2 | 6.8 |
Electrical specifications, service beam
| Frequency Band, MHz | 617–694 | 694–806 | 806–896 | 896–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2496–2690 | 3400–3550 | 3550–3700 | 3700–4000 | 3100–3550 | 3550–3700 | 3700–4200 |
| Steered 0° Gain, dBi | 14.6 | 15.8 | 16.0 | ||||||||||||
| Steered 0° Beamwidth, Horizontal, degrees | 64 | 52 | 48 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
Packaging and weights
| Width, packed | 478 mm | 18.819 in |
| Depth, packed | 464 mm | 18.268 in |
| Length, packed | 1935 mm | 76.181 in |
| Weight, gross | 43.5 kg | 95.901 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & downloads